Production capabilities
The range, complexity and precision of the products is determined by a wide material base enabling to perform a broad range of turning, milling and grinding works.
The machinery base consists of 14 CNC and 5 conventional lathes. In the turning workshop we make parts starting from the very tiny ones and ending with as large as 3000 mm length and 600 mm diameter parts. Big advantage is the multiaxis lathes able not only to perform turning but also full milling operations which allows to increase machining precision and productivity. For the production of large batches we use lathe STAR SV32 with automatic workpiece supply which contributes to a quicker and more efficient fulfilment of orders.
The machinery base consists of 22 CNC and 9 conventional milling machines. We are fully capable of producing various product quantities starting from single-piece parts and ending with large batches. Such milling centres as five-axis OKUMA MU400 allow us to produce especially difficult and precise products used in medicine, aviation and electronics industries. Horizontal milling machines with exchangeable pallets markedly increase the labour productivity at the same time reducing the cost price of the products. With the help of the milling centre MAZAK FJV 60/80 II we are able to machine extremely large products (2000 x 1400 x 700 mm) and guarantee the precision of up to 0,001 mm. In order to increase the production efficiency, our facility is equipped with several robotic machining centres which allows to produce and offer bigger batches of parts.
The grinding equipment is used for especially precise works when the high surface roughness needs to be attained. We perform flat and round grinding, in special cases manual polishing operations. The strong side of this workshop is long experience and thoroughness combined with youthful enthusiasm and energy.
CNC lathes
| Description | Quantity | No. of axes | Machining dimensions, mm |
| OKUMA LB 300M | 1 | 3 | Ø 350, L 570 |
| OKUMA LB 30-1000MC | 1 | 3 | Ø 350, L 1000 |
| OKUMA ES-L611 | 1 | 3 | Ø 160, L 500 |
| OKUMA LB300M-C500 | 2 | 3 | Ø 350, L 570 |
| OKUMA LB2000-EX | 1 | 4 | Ø 160, L 500 |
| OKUMA MULTUS U300 | 1 | 6 | Ø 350, L 1000 |
| OKUMA LB300CX1000M | 1 | 3 | Ø 350, L 1000 |
| DAEWO PUMA 250 | 1 | 2 | Ø 350, L 900 |
| DOOSAN PUMA 400XLMC | 1 | 3 | Ø 600, L 3050 |
| DOOSAN PUMA 480LM | 1 | 3 | Ø 580, L 2000 |
| GILDEMEISTER NEF 600 | 1 | 2 | Ø 500, L 1200 |
| Gildemeister CTX510V1E | 1 | 2 | Ø 350, L 500 |
| STAR SV32 | 1 | 9 | Ø 32, L 350 |
Conventional lathes
| Description | Quantity | Machining dimensions, mm |
| 16A20F3C39 | 1 | Ø 600, L= 1500 |
| 16 K20 | 2 | Ø 500, L= 1000 |
| 1I611P | 2 | Ø 250, L= 500 |
CNC milling machines
| Description | Quantity | No. of axes | Machining dimensions, mm |
| OKUMA MB 46 VA | 1 | 3 | 550 x 450 x 450 |
| OKUMA MB 56 VA | 2 | 4 | 1050 x 560 x 460 |
| OKUMA MB 500 H | 1 | 4 | 700 x 700 x 700 |
| OKUMA MU 400 | 2 | 5 | 750 x 500 x 500 |
| OKUMA GENOS M460-VE su LANG ROBOTREX 96 | 3 | 4 | 762 x 460 x 460 |
| OKUMA GENOS M460V-5AX su LANG ROBOTREX 96 | 1 | 5 | 762 x 460 x 460 |
| OKUMA M460-VE | 1 | 3 | 762 x 460 x 460 |
| OKUMA MB-66VA | 1 | 3 | 1500 x 660 x 660 |
| MAZAK NEXUS 410A | 1 | 3 | 550 x 450 x 450 |
| MAZAK FH-8800 | 1 | 4 | 1300 x 1100 x 1000 |
| MAZAK FJV 60/80 II | 1 | 4 | 2000 x 1400 x 700 |
| MAZAK VORTEX i800V/8S | 1 | 5 | 1500 x 1000 x 800 |
| MAZAK VCN 510C | 2 | 3 | 1050 x 510 x 510 |
| MAZAK VARIAXIS i500 | 1 | 5 | 550 x 350 x 510 |
| MAZAK VARIAXIS J-500 | 1 | 5 | 550 x 350 x 510 |
| MAHO DMU 35M | 1 | 5 | 350 x 300 x 300 |
| MAHO DMU 50 | 1 | 5 | 500 x 350 x 350 |
Conventional milling machines
| Description | Quantity | Machining dimensions, mm |
| FS 250 | 1 | 400 x 250 x 250 |
| Aciera F4 | 2 | 400 x 250 x 300 |
| 646 | 1 | 500 x 300 x 300 |
| 6E80 | 1 | 900 x 350 x 400 |
| Gambin 3M | 1 | 1000 x 500 x 700 |
| SF40PF | 1 | 900 x 400 x 350 |
| PF2 | 1 | 500 x 450 x 450 |
| Hamai | 1 | Maks. M-2 |
Other equipment
| Description | Quantity |
| Apvalaus šlifavimo staklės | 2 |
| Plokščio šlifavimo staklės | 2 |
| Šlifavimo staklės Schipman 1052e6 remo | 1 |
| Šlifavimo staklės ELB SW 6 VAI | 1 |
| Vidaus šlifavimo staklės 3K227A | 1 |
| Juostinis pjūklas AMADA | 2 |
| Juostinis pjūklas COSEN C-320N | 1 |
| Quality control equipment | |
| 3 D mašina Brown & Sharpe MicroVal PFX | 1 |
| 3 D mašina DEA Global Performance | 1 |
| 1 D mašina Digimar CX2 | 1 |
| 1 D mašina Tesa Hite 400 | 1 |
| 2 D mašina Tesa Scope 300V | 1 |
| Aukštimatis Mitutoyo LH-600E/EG | 1 |
| Paviršiaus šiurkštumo matavimo mašina Tesa Rugosurf-10 | 1 |
